<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking of Phoenix Real Estate &#187; MLS Pictures</title>
	<atom:link href="http://www.speakingofphoenixrealestate.com/category/mls-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingofphoenixrealestate.com</link>
	<description>&#160;</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad MLS Photos, Continued&#8230;</title>
		<link>http://www.speakingofphoenixrealestate.com/bad-mls-photos-continued/</link>
		<comments>http://www.speakingofphoenixrealestate.com/bad-mls-photos-continued/#comments</comments>
		<pubDate>Sat, 16 May 2009 06:44:14 +0000</pubDate>
		<dc:creator>Shar Rundio</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[MLS Pictures]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[Bad MLS pictures]]></category>
		<category><![CDATA[mesa real estate]]></category>

		<guid isPermaLink="false">http://www.speakingofphoenixrealestate.com/?p=713</guid>
		<description><![CDATA[I thought I&#8217;d leave you with another great MLS photo for today.  

Seriously, do agents not look at the pictures that they post in the MLS&#8230;or does someone think this is acceptable?
Happy weekend!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; ">I thought I&#8217;d leave you with another great MLS photo for today.  </p>
<p style="text-align: center; "><img class="aligncenter" title="Another Bad MLS Picture" src="http://kwif.wordpress.com/files/2009/05/blurry.jpg" alt="" width="448" height="336" /></p>
<p style="text-align: center; ">Seriously, do agents not look at the pictures that they post in the MLS&#8230;or does someone think this is acceptable?</p>
<p style="text-align: center; ">Happy weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakingofphoenixrealestate.com/bad-mls-photos-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things that Make You Think:  HMMMMM&#8230;.</title>
		<link>http://www.speakingofphoenixrealestate.com/things-that-make-you-think-hmmmmm/</link>
		<comments>http://www.speakingofphoenixrealestate.com/things-that-make-you-think-hmmmmm/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:13:46 +0000</pubDate>
		<dc:creator>Shar Rundio</dc:creator>
				<category><![CDATA[MLS Pictures]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[21 day blogging challenge]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[Bad MLS pictures]]></category>
		<category><![CDATA[REBCPHL]]></category>
		<category><![CDATA[rebcphx]]></category>

		<guid isPermaLink="false">http://www.speakingofphoenixrealestate.com/?p=660</guid>
		<description><![CDATA[After coming off of Real Estate Bar Camp Phoenix (REBCPHX) I have definitely been feeling like my poor little blog is lacking.  Enter: Real Estate Bar Camp Philadelphia (REBCPHL) and their 21 Day Blogging Challenge.  I have accepted the challenge and am on day 3!  YEA!  I&#8217;m really looking forward to creating a better blogging [...]]]></description>
			<content:encoded><![CDATA[<p>After coming off of <a title="REBCPHX" href="http://rebarcamp.com/phoenix/" target="_blank">Real Estate Bar Camp Phoenix (REBCPHX)</a> I have definitely been feeling like my poor little blog is lacking.  Enter: <a title="REBCPHL" href="http://rebarcamp.com/philadelphia/" target="_blank">Real Estate Bar Camp Philadelphia (REBCPHL)</a> and their 21 Day Blogging Challenge.  I have accepted the challenge and am on day 3!  YEA!  I&#8217;m really looking forward to creating a better blogging habit and finding my &#8220;voice&#8221; on my blog.  </p>
<p>Today was a little crazy so I thought I&#8217;d just share a picture with you.  I found this in the MLS recently and well&#8230;it pretty much speaks for itself:</p>
<p style="text-align: center;"><img class="aligncenter" title="Bad MLS Picture" src="http://kwif.wordpress.com/files/2009/05/toilet.jpg" alt="" width="461" height="259" /></p>
<p style="text-align: left;">Maybe I&#8217;m missing the boat in trying to show my listings in the best light I can&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakingofphoenixrealestate.com/things-that-make-you-think-hmmmmm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
