<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking of Phoenix Real Estate &#187; Interest Rates</title>
	<atom:link href="http://www.speakingofphoenixrealestate.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingofphoenixrealestate.com</link>
	<description> </description>
	<lastBuildDate>Sat, 15 Jan 2011 02:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>5 Biggest Real Estate Myths</title>
		<link>http://www.speakingofphoenixrealestate.com/5-biggest-real-estate-myths/</link>
		<comments>http://www.speakingofphoenixrealestate.com/5-biggest-real-estate-myths/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:15:06 +0000</pubDate>
		<dc:creator>Shar Rundio</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.speakingofphoenixrealestate.com/?p=574</guid>
		<description><![CDATA[Barbara Corcoran and The Today Show did a nice little piece last week that reiterates what I have been trying to convey about timing the real estate market. They talk about the 5 Biggest Real Estate Myths: .msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none [...]]]></description>
			<content:encoded><![CDATA[<p><center>Barbara Corcoran and The Today Show did a nice little piece last week that reiterates what I have been trying to convey about timing the real estate market.  They talk about the 5 Biggest Real Estate Myths:</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/28854109#28854109" frameborder="0" scrolling="no"></iframe><br />
<style type="text/css">.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} </style>
<p class="msnbcLinks">Visit msnbc.com for <a href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072">News about the Economy</a></p>
</div>
<p><center></p>
<p>The Myths are:<br />
1. Sellers Today are Desperate to Sell<br />
2. You&#8217;re Stupid to Buy a Home Before Prices Have Bottomed Out<br />
3. You Can&#8217;t Buy a Home with Less than 20% Down<br />
4. Now is the Absolute Worst Time to Sell Your House<br />
5. Before You Refinance, Shop Around to Find the Best Rate</p>
<p>Did you hear what she said about Phoenix Real Estate?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakingofphoenixrealestate.com/5-biggest-real-estate-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Hit 5%</title>
		<link>http://www.speakingofphoenixrealestate.com/rates-hit-5/</link>
		<comments>http://www.speakingofphoenixrealestate.com/rates-hit-5/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:37:56 +0000</pubDate>
		<dc:creator>Shar Rundio</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[conventional rates]]></category>
		<category><![CDATA[fha rates]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[shar rundio]]></category>

		<guid isPermaLink="false">http://www.speakingofphoenixrealestate.com/?p=337</guid>
		<description><![CDATA[30-year fixed FHA and Conventional rates just hit 5%!!! So, in this DISCOUNT BUYER&#8217;S MARKET (notice that discount part, not even just a buyer&#8217;s market) with interest rates like 5% what the heck are you waiting for?  Who do you know that should be investing in a home for their family or building their investment [...]]]></description>
			<content:encoded><![CDATA[<p>30-year fixed FHA and Conventional rates just hit 5%!!!</p>
<p>So, in this <strong><em>DISCOUNT BUYER&#8217;S MARKET</em></strong> (notice that discount part, not even just a buyer&#8217;s market) with interest rates like 5% what the heck are you waiting for?  Who do you know that should be investing in a home for their family or building their investment portfolio while the time is right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakingofphoenixrealestate.com/rates-hit-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

